Shean Donovan
Shean Donovan
Born: January 22, 1975
Timmins, ON Canada
Position: RW
Height: 6'2"
Weight: 209
Shoot/Catch: Right
Career: 1994-2009
Minor league statistics
Shean Donovan scored 112 goals and recorded 129 assists in his 951-game career with the San Jose Sharks, Colorado Avalanche, Atlanta Thrashers, Pittsburgh Penguins, Calgary Flames, Boston Bruins and Ottawa Senators. He began playing during the 1994 season and last took the ice during the 2009 campaign.
San Jose Sharks |
Colorado Avalanche |
Atlanta Thrashers |
Pittsburgh Penguins |
Calgary Flames |
Boston Bruins |
Ottawa Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | San Jose Sharks | 14 | 0 | 0 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
1995-96 | NHL | San Jose Sharks | 74 | 13 | 8 | 21 | 39 | -17 | 0 | 0 | 1 | 0 | 2 | 0 | 73 | 17.8 |
1996-97 | NHL | San Jose Sharks | 73 | 9 | 6 | 15 | 42 | -18 | 0 | 0 | 1 | 0 | 0 | 0 | 115 | 7.8 |
1997-98 | NHL | San Jose Sharks | 20 | 3 | 3 | 6 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
1997-98 | NHL | Colorado Avalanche | 47 | 5 | 7 | 12 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 8.8 |
1998-99 | NHL | Colorado Avalanche | 68 | 7 | 12 | 19 | 37 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 81 | 8.6 |
1999-00 | NHL | Colorado Avalanche | 18 | 1 | 0 | 1 | 8 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
1999-00 | NHL | Atlanta Thrashers | 33 | 4 | 7 | 11 | 18 | -13 | 1 | 2 | 0 | 0 | 1 | 0 | 53 | 7.5 |
2000-01 | NHL | Atlanta Thrashers | 63 | 12 | 11 | 23 | 47 | -14 | 1 | 1 | 3 | 0 | 1 | 0 | 93 | 12.9 |
2001-02 | NHL | Atlanta Thrashers | 48 | 6 | 6 | 12 | 40 | -16 | 1 | 0 | 0 | 0 | 2 | 0 | 64 | 9.4 |
2001-02 | NHL | Pittsburgh Penguins | 13 | 2 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11.1 |
2002-03 | NHL | Pittsburgh Penguins | 52 | 4 | 5 | 9 | 30 | -6 | 0 | 0 | 1 | 0 | 0 | 0 | 66 | 6.1 |
2002-03 | NHL | Calgary Flames | 13 | 1 | 2 | 3 | 7 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 4.5 |
2003-04 | NHL | Calgary Flames | 82 | 18 | 24 | 42 | 72 | 14 | 3 | 2 | 3 | 0 | 8 | 0 | 138 | 13.0 |
2005-06 | NHL | Calgary Flames | 80 | 9 | 11 | 20 | 82 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 132 | 6.8 |
2006-07 | NHL | Boston Bruins | 76 | 6 | 11 | 17 | 56 | -13 | 0 | 0 | 0 | 2 | 0 | 0 | 108 | 5.6 |
2007-08 | NHL | Ottawa Senators | 82 | 5 | 7 | 12 | 73 | -3 | 0 | 0 | 0 | 0 | 3 | 0 | 91 | 5.5 |
2008-09 | NHL | Ottawa Senators | 65 | 5 | 5 | 10 | 34 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 58 | 8.6 |
2009-10 | NHL | Ottawa Senators | 30 | 2 | 3 | 5 | 40 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8.3 |
Totals | 951 | 112 | 129 | 241 | 705 | -90 | 7 | 6 | 10 | 4 | 20 | 0 | 1243 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | San Jose Sharks | 7 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1998-99 | NHL | Colorado Avalanche | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2003-04 | NHL | Calgary Flames | 24 | 5 | 5 | 10 | 23 | 0 | 0 | 1 | 0 | 0 | 2 | 43 | 11.6 |
2005-06 | NHL | Calgary Flames | 7 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2007-08 | NHL | Ottawa Senators | 4 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2009-10 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 49 | 6 | 6 | 12 | 39 | -7 | 0 | 1 | 0 | 0 | 2 | 62 | 9.7 |